Thornlie Western Australia—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Western Australia | ||||||||||||||
Dates current | 1989–2005, 2017–present | ||||||||||||||
MP | Chris Tallentire | ||||||||||||||
Party | Labor | ||||||||||||||
Namesake | Thornlie | ||||||||||||||
Electors | 29,687 (2021) | ||||||||||||||
Area | 28 km2 (10.8 sq mi) | ||||||||||||||
Demographic | Metropolitan | ||||||||||||||
Coordinates | 32°3′36″S 115°58′12″E / 32.06000°S 115.97000°E | ||||||||||||||
|
Thornlie is an electoral district of the Legislative Assembly of Western Australia. It is located in Perth's southeastern suburbs, and is named after the suburb of Thornlie.
Thornlie was first created for the 1989 state election. It was abolished in a redistribution prior to the 2005 election, but was recreated for the 2017 election to replace the abolished seat of Gosnells. When Thornlie recreated it had a notional 1.8-point majority for the Labor Party (based on the results of the 2013 election), and was considered a marginal seat.[1]